San Francisco Giants 2007 Schedule and Results
Date Date Opponent Result Record Stadium
Tuesday, April 3 Tue, Apr 3 Padres L 0-7 0-1
Wednesday, April 4 Wed, Apr 4 Padres L 3-5 0-2
Thursday, April 5 Thu, Apr 5 Padres W 5-3 1-2
Friday, April 6 Fri, Apr 6 Dodgers L 1-2 1-3
Saturday, April 7 Sat, Apr 7 Dodgers L 1-4 1-4
Sunday, April 8 Sun, Apr 8 Dodgers L 4-10 1-5
Monday, April 9 Mon, Apr 9 @Padres L 0-1 1-6
Tuesday, April 10 Tue, Apr 10 @Padres W 6-5 2-6
Wednesday, April 11 Wed, Apr 11 @Padres L 0-4 2-7
Friday, April 13 Fri, Apr 13 @Pirates W 8-5 3-7
Saturday, April 14 Sat, Apr 14 @Pirates 2:05 PM -
Saturday, April 14 Sat, Apr 14 @Pirates 6:33 PM -
Sunday, April 15 Sun, Apr 15 @Pirates 8:35 AM -
Monday, April 16 Mon, Apr 16 @Rockies W 8-0 4-7
Tuesday, April 17 Tue, Apr 17 @Rockies L 3-5 4-8
Wednesday, April 18 Wed, Apr 18 Cardinals W 6-5 5-8
Thursday, April 19 Thu, Apr 19 Cardinals W 6-2 6-8
Friday, April 20 Fri, Apr 20 Diamondbacks W 4-2 7-8
Saturday, April 21 Sat, Apr 21 Diamondbacks W 1-0 8-8
Sunday, April 22 Sun, Apr 22 Diamondbacks W 2-1 9-8
Tuesday, April 24 Tue, Apr 24 @Dodgers W 5-3 10-8
Wednesday, April 25 Wed, Apr 25 @Dodgers W 6-4 11-8
Thursday, April 26 Thu, Apr 26 @Dodgers W 5-4 12-8
Friday, April 27 Fri, Apr 27 @Diamondbacks L 2-3 12-9
Saturday, April 28 Sat, Apr 28 @Diamondbacks L 4-5 12-10
Sunday, April 29 Sun, Apr 29 @Diamondbacks L 4-5 12-11
Monday, April 30 Mon, Apr 30 Rockies W 9-5 13-11
Tuesday, May 1 Tue, May 1 Rockies L 7-9 13-12
Wednesday, May 2 Wed, May 2 Rockies W 5-3 14-12
Thursday, May 3 Thu, May 3 Phillies L 7-9 14-13
Friday, May 4 Fri, May 4 Phillies W 6-2 15-13
Saturday, May 5 Sat, May 5 Phillies W 9-4 16-13
Sunday, May 6 Sun, May 6 Phillies L 5-8 16-14
Monday, May 7 Mon, May 7 Mets W 9-4 17-14
Tuesday, May 8 Tue, May 8 Mets L 1-4 17-15
Wednesday, May 9 Wed, May 9 Mets L 3-5 17-16
Thursday, May 10 Thu, May 10 @Rockies L 3-5 17-17
Friday, May 11 Fri, May 11 @Rockies W 8-3 18-17
Saturday, May 12 Sat, May 12 @Rockies L 2-6 18-18
Sunday, May 13 Sun, May 13 @Rockies W 15-2 19-18
Tuesday, May 15 Tue, May 15 @Astros L 5-6 19-19
Wednesday, May 16 Wed, May 16 @Astros L 1-2 19-20
Thursday, May 17 Thu, May 17 @Astros W 2-1 20-20
Friday, May 18 Fri, May 18 @Athletics L 3-15 20-21
Saturday, May 19 Sat, May 19 @Athletics L 2-4 20-22
Sunday, May 20 Sun, May 20 @Athletics W 4-1 21-22
Monday, May 21 Mon, May 21 Astros W 4-0 22-22
Tuesday, May 22 Tue, May 22 Astros W 4-2 23-22
Wednesday, May 23 Wed, May 23 Astros W 9-1 24-22
Friday, May 25 Fri, May 25 Rockies L 3-5 24-23
Saturday, May 26 Sat, May 26 Rockies L 1-6 24-24
Sunday, May 27 Sun, May 27 Rockies L 4-6 24-25
Tuesday, May 29 Tue, May 29 @Mets L 4-5 24-26
Wednesday, May 30 Wed, May 30 @Mets W 3-0 25-26
Thursday, May 31 Thu, May 31 @Mets L 2-4 25-27
Friday, June 1 Fri, Jun 1 @Phillies W 13-0 26-27
Saturday, June 2 Sat, Jun 2 @Phillies L 2-5 26-28
Sunday, June 3 Sun, Jun 3 @Phillies L 8-9 26-29
Monday, June 4 Mon, Jun 4 @Phillies W 8-1 27-29
Tuesday, June 5 Tue, Jun 5 @Diamondbacks L 3-4 27-30
Wednesday, June 6 Wed, Jun 6 @Diamondbacks L 0-1 27-31
Thursday, June 7 Thu, Jun 7 @Diamondbacks W 5-4 28-31
Friday, June 8 Fri, Jun 8 Athletics L 3-5 28-32
Saturday, June 9 Sat, Jun 9 Athletics L 0-6 28-33
Sunday, June 10 Sun, Jun 10 Athletics L 0-2 28-34
Monday, June 11 Mon, Jun 11 Blue Jays W 4-3 29-34
Tuesday, June 12 Tue, Jun 12 Blue Jays W 3-2 30-34
Wednesday, June 13 Wed, Jun 13 Blue Jays L 4-7 30-35
Friday, June 15 Fri, Jun 15 @Red Sox L 2-10 30-36
Saturday, June 16 Sat, Jun 16 @Red Sox L 0-1 30-37
Sunday, June 17 Sun, Jun 17 @Red Sox L 5-9 30-38
Monday, June 18 Mon, Jun 18 @Brewers L 4-5 30-39
Tuesday, June 19 Tue, Jun 19 @Brewers L 2-6 30-40
Wednesday, June 20 Wed, Jun 20 @Brewers L 5-7 30-41
Friday, June 22 Fri, Jun 22 Yankees L 3-7 30-42
Saturday, June 23 Sat, Jun 23 Yankees W 6-5 31-42
Sunday, June 24 Sun, Jun 24 Yankees W 7-2 32-42
Monday, June 25 Mon, Jun 25 Padres W 4-3 33-42
Tuesday, June 26 Tue, Jun 26 Padres L 2-3 33-43
Wednesday, June 27 Wed, Jun 27 Padres L 2-4 33-44
Friday, June 29 Fri, Jun 29 Diamondbacks L 3-4 33-45
Saturday, June 30 Sat, Jun 30 Diamondbacks W 4-1 34-45
Sunday, July 1 Sun, Jul 1 Diamondbacks W 13-0 35-45
Tuesday, July 3 Tue, Jul 3 @Reds L 3-7 35-46
Wednesday, July 4 Wed, Jul 4 @Reds W 9-5 36-46
Thursday, July 5 Thu, Jul 5 @Reds L 3-6 36-47
Friday, July 6 Fri, Jul 6 @Cardinals W 4-3 37-47
Saturday, July 7 Sat, Jul 7 @Cardinals W 7-6 38-47
Sunday, July 8 Sun, Jul 8 @Cardinals L 0-7 38-48
Sunday, July 8 Sun, Jul 8 11:00 AM -
Tuesday, July 10 Tue, Jul 10 3:00 PM -
Friday, July 13 Fri, Jul 13 Dodgers L 1-9 38-49
Saturday, July 14 Sat, Jul 14 Dodgers L 7-8 38-50
Sunday, July 15 Sun, Jul 15 Dodgers L 3-5 38-51
Monday, July 16 Mon, Jul 16 @Cubs L 2-3 38-52
Tuesday, July 17 Tue, Jul 17 @Cubs W 4-2 39-52
Wednesday, July 18 Wed, Jul 18 @Cubs L 1-12 39-53
Thursday, July 19 Thu, Jul 19 @Cubs L 8-9 39-54
Friday, July 20 Fri, Jul 20 @Brewers W 8-4 40-54
Saturday, July 21 Sat, Jul 21 @Brewers W 8-0 41-54
Sunday, July 22 Sun, Jul 22 @Brewers L 5-7 41-55
Monday, July 23 Mon, Jul 23 Braves L 2-4 41-56
Tuesday, July 24 Tue, Jul 24 Braves L 5-7 41-57
Wednesday, July 25 Wed, Jul 25 Braves W 2-1 42-57
Thursday, July 26 Thu, Jul 26 Braves W 4-2 43-57
Friday, July 27 Fri, Jul 27 Marlins W 12-10 44-57
Saturday, July 28 Sat, Jul 28 Marlins W 4-3 45-57
Sunday, July 29 Sun, Jul 29 Marlins L 5-8 45-58
Tuesday, July 31 Tue, Jul 31 @Dodgers W 3-1 46-58
Wednesday, August 1 Wed, Aug 1 @Dodgers L 4-6 46-59
Thursday, August 2 Thu, Aug 2 @Dodgers W 4-2 47-59
Friday, August 3 Fri, Aug 3 @Padres L 3-4 47-60
Saturday, August 4 Sat, Aug 4 @Padres L 2-3 47-61
Sunday, August 5 Sun, Aug 5 @Padres L 4-5 47-62
Monday, August 6 Mon, Aug 6 Nationals W 3-2 48-62
Tuesday, August 7 Tue, Aug 7 Nationals L 6-8 48-63
Wednesday, August 8 Wed, Aug 8 Nationals W 5-0 49-63
Thursday, August 9 Thu, Aug 9 Nationals L 1-3 49-64
Friday, August 10 Fri, Aug 10 Pirates L 7-8 49-65
Saturday, August 11 Sat, Aug 11 Pirates L 3-13 49-66
Sunday, August 12 Sun, Aug 12 Pirates L 0-5 49-67
Sunday, August 12 Sun, Aug 12 @Pirates W 10-3 50-68
Monday, August 13 Mon, Aug 13 @Pirates L 1-3 49-68
Tuesday, August 14 Tue, Aug 14 @Braves L 4-5 50-69
Wednesday, August 15 Wed, Aug 15 @Braves L 3-6 50-70
Thursday, August 16 Thu, Aug 16 @Braves W 9-3 51-70
Friday, August 17 Fri, Aug 17 @Marlins W 3-0 52-70
Saturday, August 18 Sat, Aug 18 @Marlins W 4-3 53-70
Sunday, August 19 Sun, Aug 19 @Marlins W 6-5 54-70
Monday, August 20 Mon, Aug 20 @Marlins W 8-7 55-70
Tuesday, August 21 Tue, Aug 21 Cubs L 1-5 55-71
Wednesday, August 22 Wed, Aug 22 Cubs L 2-4 55-72
Thursday, August 23 Thu, Aug 23 Cubs W 4-1 56-72
Friday, August 24 Fri, Aug 24 Brewers W 11-6 57-72
Saturday, August 25 Sat, Aug 25 Brewers W 6-2 58-72
Sunday, August 26 Sun, Aug 26 Brewers W 5-4 59-72
Monday, August 27 Mon, Aug 27 Rockies W 4-1 60-72
Tuesday, August 28 Tue, Aug 28 Rockies W 3-1 61-72
Wednesday, August 29 Wed, Aug 29 Rockies L 0-8 61-73
Friday, August 31 Fri, Aug 31 @Nationals W 3-2 62-73
Saturday, September 1 Sat, Sep 1 @Nationals L 1-4 62-74
Sunday, September 2 Sun, Sep 2 @Nationals L 1-2 62-75
Monday, September 3 Mon, Sep 3 @Rockies L 4-7 62-76
Tuesday, September 4 Tue, Sep 4 @Rockies L 5-6 62-77
Wednesday, September 5 Wed, Sep 5 @Rockies W 5-3 63-77
Friday, September 7 Fri, Sep 7 Dodgers W 5-4 64-77
Saturday, September 8 Sat, Sep 8 Dodgers L 2-6 64-78
Sunday, September 9 Sun, Sep 9 Dodgers W 4-2 65-78
Monday, September 10 Mon, Sep 10 Diamondbacks L 3-5 65-79
Tuesday, September 11 Tue, Sep 11 Diamondbacks W 2-1 66-79
Wednesday, September 12 Wed, Sep 12 Diamondbacks L 4-9 66-80
Friday, September 14 Fri, Sep 14 @Padres L 4-5 66-81
Saturday, September 15 Sat, Sep 15 @Padres L 0-6 66-82
Sunday, September 16 Sun, Sep 16 @Padres L 1-5 66-83
Monday, September 17 Mon, Sep 17 @Diamondbacks W 8-5 67-83
Tuesday, September 18 Tue, Sep 18 @Diamondbacks L 0-5 67-84
Wednesday, September 19 Wed, Sep 19 @Diamondbacks L 4-6 67-85
Thursday, September 20 Thu, Sep 20 Reds L 2-4 67-86
Friday, September 21 Fri, Sep 21 Reds L 8-9 67-87
Saturday, September 22 Sat, Sep 22 Reds W 2-0 68-87
Sunday, September 23 Sun, Sep 23 Reds W 5-4 69-87
Monday, September 24 Mon, Sep 24 Padres W 9-4 70-87
Tuesday, September 25 Tue, Sep 25 Padres L 4-6 70-88
Wednesday, September 26 Wed, Sep 26 Padres L 3-11 70-89
Friday, September 28 Fri, Sep 28 @Dodgers L 3-8 70-90
Saturday, September 29 Sat, Sep 29 @Dodgers L 5-6 70-91
Sunday, September 30 Sun, Sep 30 @Dodgers W 11-2 71-91
Other Seasons
2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006