San Francisco Giants 2006 Schedule and Results
Date Date Opponent Result Record Stadium
Monday, April 3 Mon, Apr 3 @Padres L 1-6 0-1
Tuesday, April 4 Tue, Apr 4 @Padres 5:05 PM -
Wednesday, April 5 Wed, Apr 5 @Padres W 3-1 1-1
Thursday, April 6 Thu, Apr 6 Braves W 6-4 2-1
Friday, April 7 Fri, Apr 7 Braves L 6-14 2-2
Saturday, April 8 Sat, Apr 8 Braves W 12-6 3-2
Sunday, April 9 Sun, Apr 9 Braves W 6-5 4-2
Tuesday, April 11 Tue, Apr 11 Astros 5:15 PM -
Wednesday, April 12 Wed, Apr 12 Astros 5:15 PM -
Thursday, April 13 Thu, Apr 13 Astros W 5-3 5-2
Thursday, April 13 Thu, Apr 13 Astros L 0-8 5-2
Friday, April 14 Fri, Apr 14 @Dodgers W 2-1 6-3
Saturday, April 15 Sat, Apr 15 @Dodgers L 1-3 6-4
Sunday, April 16 Sun, Apr 16 @Dodgers W 2-0 7-4
Monday, April 17 Mon, Apr 17 @Diamondbacks W 10-9 8-4
Tuesday, April 18 Tue, Apr 18 @Diamondbacks L 4-7 8-5
Wednesday, April 19 Wed, Apr 19 @Diamondbacks L 3-10 8-6
Thursday, April 20 Thu, Apr 20 @Diamondbacks W 9-7 9-6
Friday, April 21 Fri, Apr 21 @Rockies L 8-9 9-7
Saturday, April 22 Sat, Apr 22 @Rockies W 6-4 10-7
Sunday, April 23 Sun, Apr 23 @Rockies L 2-3 10-8
Monday, April 24 Mon, Apr 24 Mets W 6-2 11-8
Tuesday, April 25 Tue, Apr 25 Mets L 1-4 11-9
Wednesday, April 26 Wed, Apr 26 Mets L 7-9 11-10
Friday, April 28 Fri, Apr 28 Diamondbacks W 10-2 12-10
Saturday, April 29 Sat, Apr 29 Diamondbacks W 3-2 13-10
Sunday, April 30 Sun, Apr 30 Diamondbacks L 2-8 13-11
Monday, May 1 Mon, May 1 Padres L 4-10 13-12
Tuesday, May 2 Tue, May 2 Padres L 3-5 13-13
Wednesday, May 3 Wed, May 3 @Brewers W 2-0 14-13
Thursday, May 4 Thu, May 4 @Brewers L 4-7 14-14
Friday, May 5 Fri, May 5 @Phillies L 3-8 14-15
Saturday, May 6 Sat, May 6 @Phillies L 1-4 14-16
Sunday, May 7 Sun, May 7 @Phillies L 5-9 14-17
Monday, May 8 Mon, May 8 Astros W 7-5 15-17
Tuesday, May 9 Tue, May 9 Cubs W 6-1 16-17
Wednesday, May 10 Wed, May 10 Cubs L 1-8 16-18
Thursday, May 11 Thu, May 11 Cubs W 9-3 17-18
Friday, May 12 Fri, May 12 Dodgers L 1-6 17-19
Saturday, May 13 Sat, May 13 Dodgers W 6-5 18-19
Sunday, May 14 Sun, May 14 Dodgers L 3-6 18-20
Monday, May 15 Mon, May 15 @Astros W 10-1 19-20
Tuesday, May 16 Tue, May 16 @Astros W 14-3 20-20
Wednesday, May 17 Wed, May 17 @Astros W 10-1 21-20
Friday, May 19 Fri, May 19 @Athletics L 0-1 21-21
Saturday, May 20 Sat, May 20 @Athletics W 4-2 22-21
Sunday, May 21 Sun, May 21 @Athletics W 6-0 23-21
Monday, May 22 Mon, May 22 Cardinals W 9-2 24-21
Tuesday, May 23 Tue, May 23 Cardinals L 5-8 24-22
Wednesday, May 24 Wed, May 24 Cardinals L 4-10 24-23
Friday, May 26 Fri, May 26 Rockies W 9-0 25-23
Saturday, May 27 Sat, May 27 Rockies W 4-1 26-23
Sunday, May 28 Sun, May 28 Rockies L 3-6 26-24
Monday, May 29 Mon, May 29 @Marlins L 1-5 26-25
Tuesday, May 30 Tue, May 30 @Marlins L 3-5 26-26
Wednesday, May 31 Wed, May 31 @Marlins W 6-1 27-26
Friday, June 2 Fri, Jun 2 @Mets 2:10 PM -
Friday, June 2 Fri, Jun 2 @Mets L 2-3 28-26
Saturday, June 3 Sat, Jun 3 @Mets W 6-4 28-26
Sunday, June 4 Sun, Jun 4 @Mets W 7-6 29-27
Monday, June 5 Mon, Jun 5 Marlins W 14-2 30-27
Tuesday, June 6 Tue, Jun 6 Marlins W 2-1 31-27
Wednesday, June 7 Wed, Jun 7 Marlins L 1-8 31-28
Thursday, June 8 Thu, Jun 8 Pirates W 5-4 32-28
Friday, June 9 Fri, Jun 9 Pirates L 2-3 32-29
Saturday, June 10 Sat, Jun 10 Pirates L 0-2 32-30
Sunday, June 11 Sun, Jun 11 Pirates L 5-7 32-31
Tuesday, June 13 Tue, Jun 13 @Diamondbacks L 1-2 32-32
Wednesday, June 14 Wed, Jun 14 @Diamondbacks W 11-4 33-32
Thursday, June 15 Thu, Jun 15 @Diamondbacks W 8-2 34-32
Friday, June 16 Fri, Jun 16 @Mariners L 4-5 34-33
Saturday, June 17 Sat, Jun 17 @Mariners L 1-8 34-34
Sunday, June 18 Sun, Jun 18 @Mariners L 1-5 34-35
Monday, June 19 Mon, Jun 19 Angels W 2-1 35-35
Tuesday, June 20 Tue, Jun 20 Angels W 3-2 36-35
Wednesday, June 21 Wed, Jun 21 Angels L 3-6 36-36
Friday, June 23 Fri, Jun 23 Athletics L 3-4 36-37
Saturday, June 24 Sat, Jun 24 Athletics W 8-7 37-37
Sunday, June 25 Sun, Jun 25 Athletics L 4-10 37-38
Tuesday, June 27 Tue, Jun 27 Rangers W 5-3 38-38
Wednesday, June 28 Wed, Jun 28 Rangers W 5-1 39-38
Thursday, June 29 Thu, Jun 29 Rangers W 2-1 40-38
Friday, June 30 Fri, Jun 30 @Padres L 5-6 40-39
Saturday, July 1 Sat, Jul 1 @Padres L 4-7 40-40
Saturday, July 1 Sat, Jul 1 @Padres W 4-1 40-40
Sunday, July 2 Sun, Jul 2 @Padres W 6-2 42-40
Monday, July 3 Mon, Jul 3 @Rockies W 9-6 43-40
Tuesday, July 4 Tue, Jul 4 @Rockies L 1-6 43-41
Wednesday, July 5 Wed, Jul 5 @Rockies L 3-5 43-42
Thursday, July 6 Thu, Jul 6 @Dodgers W 5-4 44-42
Friday, July 7 Fri, Jul 7 @Dodgers L 7-9 44-43
Saturday, July 8 Sat, Jul 8 @Dodgers W 11-7 45-43
Sunday, July 9 Sun, Jul 9 @Dodgers L 1-3 45-44
Friday, July 14 Fri, Jul 14 Phillies W 5-3 46-44
Saturday, July 15 Sat, Jul 15 Phillies L 6-14 46-45
Sunday, July 16 Sun, Jul 16 Phillies L 2-6 46-46
Monday, July 17 Mon, Jul 17 Brewers L 1-10 46-47
Tuesday, July 18 Tue, Jul 18 Brewers W 4-3 47-47
Wednesday, July 19 Wed, Jul 19 Brewers W 7-6 48-47
Thursday, July 20 Thu, Jul 20 Padres W 9-3 49-47
Friday, July 21 Fri, Jul 21 Padres W 8-2 50-47
Saturday, July 22 Sat, Jul 22 Padres W 4-3 51-47
Sunday, July 23 Sun, Jul 23 Padres L 5-6 51-48
Tuesday, July 25 Tue, Jul 25 @Nationals L 6-8 51-49
Wednesday, July 26 Wed, Jul 26 @Nationals L 3-4 51-50
Thursday, July 27 Thu, Jul 27 @Nationals L 5-6 51-51
Friday, July 28 Fri, Jul 28 @Pirates L 0-3 51-52
Saturday, July 29 Sat, Jul 29 @Pirates L 3-4 51-53
Sunday, July 30 Sun, Jul 30 @Pirates L 1-2 51-54
Monday, July 31 Mon, Jul 31 Nationals L 7-10 51-55
Tuesday, August 1 Tue, Aug 1 Nationals L 1-4 51-56
Wednesday, August 2 Wed, Aug 2 Nationals W 8-6 52-56
Friday, August 4 Fri, Aug 4 Rockies L 2-5 52-57
Saturday, August 5 Sat, Aug 5 Rockies L 1-2 52-58
Sunday, August 6 Sun, Aug 6 Rockies W 6-2 53-58
Monday, August 7 Mon, Aug 7 @Diamondbacks W 8-4 54-58
Tuesday, August 8 Tue, Aug 8 @Diamondbacks L 1-5 54-59
Wednesday, August 9 Wed, Aug 9 @Diamondbacks L 3-5 54-60
Friday, August 11 Fri, Aug 11 @Dodgers L 2-3 54-61
Saturday, August 12 Sat, Aug 12 @Dodgers L 5-6 54-62
Sunday, August 13 Sun, Aug 13 @Dodgers L 0-1 54-63
Monday, August 14 Mon, Aug 14 @Padres W 1-0 55-63
Tuesday, August 15 Tue, Aug 15 @Padres W 3-2 56-63
Wednesday, August 16 Wed, Aug 16 @Padres W 7-5 57-63
Thursday, August 17 Thu, Aug 17 @Padres W 8-4 58-63
Friday, August 18 Fri, Aug 18 Dodgers W 7-3 59-63
Saturday, August 19 Sat, Aug 19 Dodgers L 7-14 59-64
Sunday, August 20 Sun, Aug 20 Dodgers L 2-5 59-65
Monday, August 21 Mon, Aug 21 Diamondbacks W 5-0 60-65
Tuesday, August 22 Tue, Aug 22 Diamondbacks W 7-6 61-65
Wednesday, August 23 Wed, Aug 23 Diamondbacks W 7-6 62-65
Thursday, August 24 Thu, Aug 24 Reds L 3-6 62-66
Friday, August 25 Fri, Aug 25 Reds W 4-1 63-66
Saturday, August 26 Sat, Aug 26 Reds W 4-1 64-66
Sunday, August 27 Sun, Aug 27 Reds W 8-0 65-66
Tuesday, August 29 Tue, Aug 29 @Braves L 8-13 65-67
Wednesday, August 30 Wed, Aug 30 @Braves L 3-5 65-68
Thursday, August 31 Thu, Aug 31 @Braves W 8-6 66-68
Friday, September 1 Fri, Sep 1 @Cubs L 2-6 66-69
Saturday, September 2 Sat, Sep 2 @Cubs W 4-2 67-69
Sunday, September 3 Sun, Sep 3 @Cubs W 7-4 68-69
Monday, September 4 Mon, Sep 4 @Reds W 5-4 69-69
Tuesday, September 5 Tue, Sep 5 @Reds L 0-3 69-70
Wednesday, September 6 Wed, Sep 6 @Reds W 3-2 70-70
Friday, September 8 Fri, Sep 8 Padres W 4-0 71-70
Saturday, September 9 Sat, Sep 9 Padres W 5-4 72-70
Sunday, September 10 Sun, Sep 10 Padres L 2-10 72-71
Tuesday, September 12 Tue, Sep 12 Rockies W 10-6 73-71
Wednesday, September 13 Wed, Sep 13 Rockies L 8-9 73-72
Thursday, September 14 Thu, Sep 14 Rockies W 5-0 74-72
Friday, September 15 Fri, Sep 15 @Cardinals L 4-14 74-73
Saturday, September 16 Sat, Sep 16 @Cardinals L 1-6 74-74
Sunday, September 17 Sun, Sep 17 @Cardinals 9:15 AM -
Monday, September 18 Mon, Sep 18 @Rockies L 8-20 74-75
Tuesday, September 19 Tue, Sep 19 @Rockies L 4-12 74-76
Wednesday, September 20 Wed, Sep 20 @Rockies W 7-4 75-76
Thursday, September 21 Thu, Sep 21 @Brewers L 4-9 75-77
Friday, September 22 Fri, Sep 22 @Brewers L 12-13 75-78
Saturday, September 23 Sat, Sep 23 @Brewers L 8-10 75-79
Sunday, September 24 Sun, Sep 24 @Brewers L 3-5 75-80
Monday, September 25 Mon, Sep 25 Diamondbacks L 1-7 75-81
Tuesday, September 26 Tue, Sep 26 Diamondbacks W 4-2 76-81
Wednesday, September 27 Wed, Sep 27 Diamondbacks L 3-6 76-82
Friday, September 29 Fri, Sep 29 Dodgers L 3-4 76-83
Saturday, September 30 Sat, Sep 30 Dodgers L 2-4 76-84
Sunday, October 1 Sun, Oct 1 Dodgers L 3-4 76-85
Monday, October 2 Mon, Oct 2 @Cardinals - 76-85
Other Seasons
2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006