Trending
3 Giants storylines to watch this spring
News Wire
- Facebook.com
- Giants365.com Forums
Fan Talk
-
By GiantsFan • Nov 15 '19Nov 15 '19
-
By bmariot • Jan 23 '19Jan 23 '19
-
By billbird2111 • May 7 '18May 7 '18
-
By billbird2111 • Apr 25 '18Apr 25 '18
-
By billbird2111 • Apr 13 '18Apr 13 '18
-
By billbird2111 • Apr 5 '18Apr 5 '18
-
By GiantsFan • Sep 29 '17Sep 29 '17
-
By GiantsFan • Sep 25 '17Sep 25 '17
NL West Standings
W | L | Pct | GB | Stk | |
L.A. Dodgers | 111 | 51 | .685 | — | W1 |
San Diego | 89 | 73 | .549 | 22.0 | L1 |
San Francisco | 81 | 81 | .500 | 30.0 | W1 |
Arizona | 74 | 88 | .457 | 37.0 | W1 |
Colorado | 68 | 94 | .420 | 43.0 | L1 |
Schedule at a Glance