Trending
Each team's most recent Rule 5 keeper
News Wire
- Facebook.com
- Giants365.com Forums
Fan Talk
-
By Giantjohn • Apr 6Apr 6
-
By GiantsFan • Nov 15 '19Nov 15 '19
-
By bmariot • Jan 23 '19Jan 23 '19
-
By billbird2111 • May 7 '18May 7 '18
-
By billbird2111 • Apr 25 '18Apr 25 '18
-
By billbird2111 • Apr 13 '18Apr 13 '18
-
By billbird2111 • Apr 5 '18Apr 5 '18
-
By GiantsFan • Sep 29 '17Sep 29 '17
NL West Standings
W | L | Pct | GB | Stk | |
L.A. Dodgers | 100 | 62 | .617 | — | W1 |
Arizona | 84 | 78 | .519 | 16.0 | L4 |
San Diego | 82 | 80 | .506 | 18.0 | W5 |
San Francisco | 79 | 83 | .488 | 21.0 | L1 |
Colorado | 59 | 103 | .364 | 41.0 | W1 |
Schedule at a Glance
Wed, Sep 27 | Padres | L 2-5 | |
Fri, Sep 29 | Dodgers | L 2-6 | |
Sat, Sep 30 | Dodgers | W 2-1 | |
Sun, Oct 1 | Dodgers | L 2-5 | |
Full Schedule |