Trending
Giants make series of roster moves ahead of game against A's
News Wire
- Facebook.com
- Giants365.com Forums
Fan Talk
-
By GiantsFan • Nov 15 '19Nov 15 '19
-
By bmariot • Jan 23 '19Jan 23 '19
-
By billbird2111 • May 7 '18May 7 '18
-
By billbird2111 • Apr 25 '18Apr 25 '18
-
By billbird2111 • Apr 13 '18Apr 13 '18
-
By billbird2111 • Apr 5 '18Apr 5 '18
-
By GiantsFan • Sep 29 '17Sep 29 '17
-
By GiantsFan • Sep 25 '17Sep 25 '17
NL West Standings
W | L | Pct | GB | Stk | |
L.A. Dodgers | 75 | 33 | .694 | — | W8 |
San Diego | 61 | 50 | .550 | 15.5 | L4 |
San Francisco | 53 | 55 | .491 | 22.0 | W2 |
Arizona | 48 | 59 | .449 | 26.5 | W1 |
Colorado | 48 | 63 | .432 | 28.5 | L1 |
Schedule at a Glance